<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Application Monitoring - Service Level Agreement - Performance Testing</title>
	<atom:link href="http://tevron-apm-solutions.blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tevron-apm-solutions.blog.com</link>
	<description>The latest scoop on application monitoring, performance testing and APM solutions. Also get experts opinion on how to avoid breaches in service level agreements.</description>
	<pubDate>Fri, 12 Mar 2010 07:41:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Important Components of a Strong Transaction Monitoring Tool</title>
		<link>http://tevron-apm-solutions.blog.com/2010/03/12/important-components-of-a-strong-transaction-monitoring-tool/</link>
		<comments>http://tevron-apm-solutions.blog.com/2010/03/12/important-components-of-a-strong-transaction-monitoring-tool/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:41:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Computer - Software]]></category>

		<category><![CDATA[active monitoring]]></category>

		<category><![CDATA[application monitoring]]></category>

		<category><![CDATA[monitoring solution]]></category>

		<category><![CDATA[monitoring tools]]></category>

		<category><![CDATA[transaction monitoring]]></category>

		<guid isPermaLink="false">http://tevron-apm-solutions.blog.com/?p=5105911</guid>
		<description><![CDATA[<p style="text-align: justify"><span style="font-family: verdana,geneva">There is a tremendous increase in the number of online transactions has the web has become a medium for businesses to deliver their products and services. As the website becomes the main tool for businesses to conduct a majority of activities, <a href="http://www.tevron.com" target="_blank">transaction monitoring</a> becomes an important component of ensuring [...]</span></p>]]></description>
		<wfw:commentRss>http://tevron-apm-solutions.blog.com/2010/03/12/important-components-of-a-strong-transaction-monitoring-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tevron Solutions Fully Support all Microsoft Dynamics Environments</title>
		<link>http://tevron-apm-solutions.blog.com/2010/03/05/tevron-solutions-fully-support-all-microsoft-dynamics-environments/</link>
		<comments>http://tevron-apm-solutions.blog.com/2010/03/05/tevron-solutions-fully-support-all-microsoft-dynamics-environments/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:27:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Computer - Software]]></category>

		<category><![CDATA[APM and testing solutions]]></category>

		<category><![CDATA[APM solutions]]></category>

		<category><![CDATA[application performance]]></category>

		<category><![CDATA[load testing]]></category>

		<category><![CDATA[monitoring tools]]></category>

		<category><![CDATA[performance testing]]></category>

		<category><![CDATA[testing solutions]]></category>

		<guid isPermaLink="false">http://tevron-apm-solutions.blog.com/2010/03/05/tevron-solutions-fully-support-all-microsoft-dynamics-environments/</guid>
		<description><![CDATA[<p><span style="font-family: verdana"><em>CitraTest, CitraTest VU, and CitraTest APM are the only single license, integrated solutions for conducting application performance monitoring, functional, regression and latency testing for every enterprise application that is accessible from a Windows based machine.</em></span></p>
<p style="text-align: justify"><span style="font-family: verdana,geneva"><strong>Nashua, New Hampshire, March 5, 2010</strong> – Tevron today announced the addition of support for [...]</span></p>]]></description>
		<wfw:commentRss>http://tevron-apm-solutions.blog.com/2010/03/05/tevron-solutions-fully-support-all-microsoft-dynamics-environments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solve Application Performance Bottlenecks Before They Affect End Users</title>
		<link>http://tevron-apm-solutions.blog.com/2010/02/18/application-performance-monitoring/</link>
		<comments>http://tevron-apm-solutions.blog.com/2010/02/18/application-performance-monitoring/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:35:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Computer - Software]]></category>

		<category><![CDATA[APM and testing solutions]]></category>

		<category><![CDATA[apm solution]]></category>

		<category><![CDATA[application monitoring]]></category>

		<category><![CDATA[application performance]]></category>

		<category><![CDATA[service level agreement]]></category>

		<guid isPermaLink="false">http://tevron-apm-solutions.blog.com/2010/02/18/application-performance-monitoring/</guid>
		<description><![CDATA[<p style="text-align: justify"><a title="Application Performance" href="http://www.tevron.com/" target="_blank">Application performance</a><span style="font-family: verdana"> is perhaps the most important aspect for small or mid-sized businesses which depend on applications for their business. Such businesses have fewer resources and need to make the existing ones work well. It is even more important for small businesses to undertake </span><a title="Application Monitoring" [...]</p>]]></description>
		<wfw:commentRss>http://tevron-apm-solutions.blog.com/2010/02/18/application-performance-monitoring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Application Monitoring: Some Major Challenges Businesses Face</title>
		<link>http://tevron-apm-solutions.blog.com/2010/01/28/application-monitoring-some-major-challenges-businesses-face/</link>
		<comments>http://tevron-apm-solutions.blog.com/2010/01/28/application-monitoring-some-major-challenges-businesses-face/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:17:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Computer - Software]]></category>

		<category><![CDATA[active monitoring]]></category>

		<category><![CDATA[apm solution]]></category>

		<category><![CDATA[application availability]]></category>

		<category><![CDATA[application monitoring]]></category>

		<category><![CDATA[application performance]]></category>

		<guid isPermaLink="false">http://tevron-apm-solutions.blog.com/2010/01/28/application-monitoring-some-major-challenges-businesses-face/</guid>
		<description><![CDATA[<p style="text-align: justify;font-family: verdana"><a title="Application Monitoring" href="http://www.tevron.com/" target="_blank">Application monitoring</a> is a must for all businesses which use IT for business-critical activities. However, businesses face many challenges when it comes to application monitoring. Any down time in applications can directly affect the bottom line of businesses. In order to undertake <a title="Active monitoring" href="http://www.tevron.com/" target="_blank">active monitoring</a> [...]</p>]]></description>
		<wfw:commentRss>http://tevron-apm-solutions.blog.com/2010/01/28/application-monitoring-some-major-challenges-businesses-face/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Service Management: What It Is And How It Benefits Your Business</title>
		<link>http://tevron-apm-solutions.blog.com/2010/01/12/business-service-management-what-it-is-and-how-it-benefits-your-business/</link>
		<comments>http://tevron-apm-solutions.blog.com/2010/01/12/business-service-management-what-it-is-and-how-it-benefits-your-business/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:21:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[1]]></category>

		<category><![CDATA[apm solution]]></category>

		<category><![CDATA[application monitoring]]></category>

		<category><![CDATA[application performance]]></category>

		<category><![CDATA[Business Service Management]]></category>

		<category><![CDATA[IT service management]]></category>

		<category><![CDATA[service level agreement]]></category>

		<guid isPermaLink="false">http://tevron-apm-solutions.blog.com/2010/01/12/business-service-management-what-it-is-and-how-it-benefits-your-business/</guid>
		<description><![CDATA[<p style="text-align: justify;font-family: verdana">All types of businesses today are increasingly becoming reliant on their IT infrastructure to deliver their products and services. However, many times, the business owners and IT managers have a tough time in figuring out how the business&#8217;s IT infrastructure is performing and how it is affecting business at any given point [...]</p>]]></description>
		<wfw:commentRss>http://tevron-apm-solutions.blog.com/2010/01/12/business-service-management-what-it-is-and-how-it-benefits-your-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
